|
Productdetails:
|
| Spanning: | 220V/380V | Stroom: | 45 kW |
|---|---|---|---|
| Dimensie: | 2030*1960*1530 mm | Gewicht: | 5500 kg |
| plaatsende snelheid: | 1550 r/min | Trommeldiameter: | 800 mm |
| Trommellengte: | 450 mm | Volume van de trommel: | 100l |
| Laadcapaciteit: | 150 kg | Maximale scheidingsfactor: | 1070 |
| Motorvermogen: | 45 kW | Capaciteit: | 0,8-2,5 t/u |
| Vocht: | 5-35% | Verlies van vaste fase: | 0,05% |
| Kerncomponenten: | Plc, lager, motor | ||
| Markeren: | 45kw Power Peeler Centrifuge,Continu centrifuge-separator met een capaciteit van 100 L,1550 Instelling van de snelheid Sifonische centrifuge |
||
| Item/Type | GKH800-N | GKH1250-N | GKH1600-N |
|---|---|---|---|
| Trommeldiameter (mm) | 800 | 1250 | 1600 |
| Trommellengte (mm) | 450 | 600 | 1000 |
| Trommelvolume (L) | 100 | 355 | 830 |
| Laadcapaciteit (Kg) | 150 | 450 | 996 |
| Trommelsnelheid (r/min) | 1550 | 1200 | 950 |
| Maximale scheidingsfactor | 1070 | 1006 | 799 |
| Motorvermogen (Kw) | 45 | 90 | 132 |
| Afmetingen (mm) | 2030×1960×1530 | 2685×2300×1900 | 4050×2745×2295 |
| Gewicht (Kg) | 5500 | 10500 | 16550 |
| Model | Capaciteit (natte basis) T/u | Vocht % | Verlies vaste fase % |
|---|---|---|---|
| GKH800N | 0.8-2.5 | 5-35 | 0.05 |
| GKH1250 | 3.5-6.5 | 5-35 | 0.05 |
| GKH1600 | 6.5-10 | 5-35 | 0.05 |
| Verpakkingsspecificaties | Details |
|---|---|
| Afmetingen | 123 (L) × 456 (B) × 789 (D) |
| Gewicht | 1.2 T |
| Verpakkingsdetails | Standaard houten kistverpakking. Europese export omvat fumigatie. Alternatieve verpakking (PE-folie) beschikbaar voor krappe containers of speciale verzoeken. |
Contactpersoon: Lee
Tel.: 86-13601538852
Fax: 86-0510-87501218