|
Productdetails:
|
| Spanning: | 220V/380V/440V/460V | Stroom: | 15 kW |
|---|---|---|---|
| Afmetingen: | 1800*1200*1800 mm | Materiaal: | SUS304/SUS316 |
| Capaciteit: | 5000-10000L/u | Functie: | Scheiding |
| Verwerking: | Verduidelijkend | Type: | Scheidingsinstallatie |
| gewicht: | 1880kg | Inlaatdruk: | 0,05 MPa |
| Uitlaatdruk: | 0.1-0.25 MPA | Motorvermogen: | 15 kW |
| Maximale viscositeit: | 380cst/50ºC | kerncomponenten: | PLC, lager, motor |
| Geluidsniveau: | Laag | ||
| Markeren: | marine fuel filter separator,two phase oil water separator,vertical disc oil separator |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Motor Power (kW) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHKY360 | 1000-5000 | 0.05 | 0.1-0.25 | 7.5 | 1280 | 1500×1150×1500 |
| DHKY470 | 3000-10000 | 0.05 | 0.1-0.25 | 15 | 1880 | 1800×1200×1800 |
| DHKY550 | 5000-20000 | 0.05 | 0.1-0.25 | 22 | 2200 | 1850×1550×2050 |
Contactpersoon: Lee
Tel.: 86-13601538852
Fax: 86-0510-87501218